PRODUCT DESCRIPTION
Ultra HD Home Entertainment with Stunning Clarity
Bring your favorite movies, shows, and games to life with the V4K65M-0804. This 65" DLED TV presents dazzling 4K Ultra HD resolution, complemented by Dolby Vision and HDR10+ for cinematic brilliance. The VIZIO SmartCast™ platform gives you easy access to hundreds of streaming apps and free channels, while WiFi 6 and Bluetooth 5.2 ensure seamless connectivity. Designed with sleek aesthetics and powerful performance, the V4K65M-0804 is perfect for family movie nights, gaming marathons, or casual streaming sessions.
Top Features
- Immersive 65" 4K UHD Display: Crisp, lifelike visuals with 3840 x 2160 resolution.
- Cinematic HDR Experience: Dolby Vision, HDR10+, HLG, and HDR10 for stunning brightness and contrast.
- Smart Connectivity: Powered by VIZIO SmartCast™, with hundreds of apps and free streaming channels.
- Gaming Performance: Ultra-low input lag (<10ms) for faster, smoother gameplay.
- Next-Gen Connectivity: Equipped with WiFi 6, Bluetooth 5.2, and HDMI 2.1 compatibility.
Category | Specification |
---|---|
Display | |
Class Size | 65" |
Viewable Display Size | 64.50" (1638.3mm) |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Viewable Angle (H/V) | 178º/178º |
High Dynamic Range (HDR) | Dolby Vision, HDR10+, HDR10, HLG |
Backlight Type | DLED |
Active Pixel Tuning | Yes |
UHD Upscale Engine | N/A |
Input Lag | <10ms @60Hz |
Smart TV Features | |
Platform | VIZIO SmartCast™ |
OSD Languages | English, Spanish, French |
Connectivity | |
Wi-Fi Protocol | WiFi 6 |
Bluetooth | 5.2 with BLE |
HDMI Input | 3 (Side x3) |
HDMI Input Version | HDMI 2.1 |
HDMI eARC | Yes |
HDMI ARC | No |
USB | 1 (Side) |
Digital Audio Output (SPDIF) | 1 (Rear) |
TV Tuner | Yes |
Ethernet | No |
Bluetooth Headphone Support | Yes |
Bluetooth VIZIO Voice Support | Yes |
Audio | |
Speakers | 10W x 2 |
Energy | |
Estimated Yearly Energy Cost | $58 |
Power Consumption (Avg) | 116W |
Yearly Energy Consumption | 357 kWh |
Wall Mount Specifications | |
Pattern | 400mm x 300mm |
Screw Size | M8 |
Hole Depth | 15mm |
VESA Compliance | Yes |
Stand Specifications | |
Stand Screw Size | M5 33mm (Qty: 4) |
Inner Stand Legs Distance | 48.41" |
Outer Stand Legs Distance | 50.67" |
Stand Depth (Back Side) | 5.37" |
Stand Depth (Front Side) | 4.57" |
Total Stand Depth | 12.81" |
Size and Weight | |
Dimensions with Stand | 56.92" x 35.47" x 12.82" (1445.8mm x 899.4mm x 325.6mm) |
Weight with Stand | 38.13 lbs (17.3 kg) |
Dimensions without Stand | 56.92" x 32.67" x 2.94" (1445.8mm x 829.8mm x 74.7mm) |
Weight without Stand | 37.78 lbs (17.1 kg) |
Packaging Dimensions | 56.92" x 35.47" x 12.82" (1445.8mm x 899.4mm x 325.6mm) |
Packaging Weight | 53.66 lbs (24.3 kg) |
Accessories (Included) | |
Remote Control | XRT270 v1 |
Remote Control Battery Included | Yes |
Remote Control Battery | 2 x AAA |