PRODUCT DESCRIPTION
Immersive 4K Entertainment at its Finest
The VIZIO V555-J01 redefines home entertainment with its crisp 4K UHD resolution and Dolby Vision HDR support, delivering brilliant colors and incredible contrast. Its Full Array LED backlighting and VIZIO's IQ Active Processor ensure stunning picture quality with real-life clarity. Whether you're streaming, gaming, or watching movies, the V-Gaming Engine™ cuts down input lag for responsive gaming. Enjoy a vast array of free streaming channels, paired with smart connectivity options like WiFi 5 and Bluetooth 5.0 for seamless pairing. Stylish and powerful, this TV is designed to elevate your viewing experience.
Top Features
- Stunning 4K UHD Resolution: Exceptional clarity and ultra-realistic image quality.
- HDR Mastery: Dolby Vision and HDR10+ for vibrant, true-to-life colors.
- Full Array LED Backlighting: Enhanced contrast and uniform brightness.
- Gaming-Ready Performance: V-Gaming Engine™ with <10ms input lag for responsive gameplay.
- Smart and Connected: Access hundreds of free streaming channels and seamless device pairing with Bluetooth and WiFi 5.
Category | Specification |
---|---|
Display | |
Class Size | 55" |
Viewable Display Size | 54.50" (1384.3mm) |
Resolution | 4K UHD |
Aspect Ratio | 16:9 |
Viewable Angle (H/V) | 178°/178° |
High Dynamic Range (HDR) | Dolby Vision, HDR10+ |
Backlight Type | Full Array LED |
Wide Color Gamut | Ultra Color Spectrum™ |
Active Pixel Tuning | Yes |
UHD Upscale Engine | Spatial Scaling Engine |
UHD Codec Support | H.265, H.264, VP9, AV1 |
Display Processor | IQ Active Processor |
Gaming Engine | V-Gaming Engine™ |
Input Lag | <10ms @60Hz (middle of screen) |
Audio | |
Speakers | 10W x 2 |
Smart TV Features | |
Platform | Smart TV |
OSD Languages | English, Spanish, French |
Free Streaming Channels | Hundreds of Free Channels - Movies, TV Shows, News, Sports, and More. |
Connectivity | |
Wi-Fi Protocol | WiFi 5 |
Bluetooth | 5.0 with BLE |
HDMI Input | 3 (Side) |
HDMI Input Version | HDMI 2.1 |
HDMI eARC | Yes |
HDMI ARC | Yes |
USB | 1 (Side) |
Digital Audio Output (SPDIF) | 1 (Rear) |
TV Tuner | Yes |
Ethernet | Yes |
Bluetooth Headphone Support | Yes |
Bluetooth VIZIO Voice Support | Voice Remote |
Energy | |
Estimated Yearly Energy Cost | $22 |
Power Consumption (Avg) | 98W |
Standby Power Consumption | <0.5W |
Yearly Energy Consumption | 182.3 kWh |
Wall Mount Specifications | |
Pattern | 300mm x 200mm |
Screw Size | M6 |
Hole Depth | 14mm |
VESA Compliance | Yes |
Stand Specifications | |
Stand Screw Size and Qty | 4 x M4 22mm |
Inner Stand Legs Distance | 35.7" |
Outer Stand Legs Distance | 40.7" |
Stand Depth (Back Side) | 4.24" |
Stand Depth (Front Side) | 3.41" |
Total Stand Depth | 10.07" |
Size and Weight | |
Dimensions with Stand | 49.06" x 30.87" x 10.24" (1246.1mm x 784.1mm x 260.1mm) |
Weight with Stand | 30.78 lbs (14.0 kg) |
Dimensions without Stand | 49.06" x 28.47" x 3.40" (1246.1mm x 723.1mm x 86.4mm) |
Weight without Stand | 30.14 lbs (13.7 kg) |
Packaging Dimensions | 49.06" x 30.87" x 10.24" (1246.1mm x 784.1mm x 260.1mm) |
Packaging Weight | 45.19 lbs (20.5 kg) |
Accessories (Included) | |
Remote Control | XRT260 |
Remote Control Battery Included | Yes |
Remote Control Battery | 2 x AAA (Duracell) |
Power Cord Type | Detachable; 2-prong. North America Plug Type A |