Product Description
Brilliant 4K UHD Smart TV for Immersive Entertainment
The VIZIO V655-J04 redefines home entertainment with its stunning 65" Full Array LED display and 4K UHD resolution. Dolby Vision HDR and the Ultra Color Spectrum™ deliver vibrant, lifelike visuals, while the powerful IQ Active Processor ensures smooth performance. Featuring VIZIO's V-Gaming Engine™, ultra-low input lag, and compatibility with SmartCast™, this TV offers an unbeatable experience. With hundreds of free streaming channels and advanced connectivity options like HDMI 2.1 and Bluetooth 5.0, the V655-J04 provides endless entertainment possibilities.
Top Features
- Premium Picture Quality: 65" 4K UHD display with Dolby Vision HDR and Ultra Color Spectrum™.
- Smart Performance: IQ Active Processor delivers crisp visuals and advanced picture processing.
- Gaming Optimized: V-Gaming Engine™ with input lag <10ms ensures smooth, responsive gameplay.
- Stream Seamlessly: SmartCast™ platform offers hundreds of free streaming channels.
- Flexible Connectivity: HDMI 2.1, Bluetooth 5.0, and WiFi 5 enable versatile device pairing.
Category | Specification |
---|---|
Display and Picture Quality | |
Class Size | 65" |
Viewable Display Size | 64.50" (1638.3mm) |
Resolution | 4K UHD |
Aspect Ratio | 16:9 |
Viewable Angle (H/V) | 178°/178° |
HDR | Dolby Vision, HDR10+ |
Backlight Type | Full Array LED |
Wide Color Gamut | Ultra Color Spectrum™ |
Display Processor | IQ Active Processor |
Active Pixel Tuning | Yes |
UHD Upscale Engine | Spatial Scaling Engine |
UHD Codec Support | H.265, H.264, VP9, AV1 |
Gaming Engine | V-Gaming Engine™ |
Input Lag | <10ms @60Hz |
Smart & Connectivity Features | |
Platform | Smart TV |
Free Streaming Channels | Hundreds of free channels for Movies, TV Shows, News, Sports, and More |
WiFi Protocol | WiFi 5 |
Bluetooth | 5.0 with BLE |
OSD Languages | English, Spanish, French |
Inputs/Outputs | |
HDMI Input | 3 (side) |
HDMI Input Version | 2.1 |
HDMI eARC | Yes |
HDMI ARC | No |
USB | 1 (side) |
Digital Audio Output (SPDIF) | 1 (rear) |
RF Antenna Input | Yes |
Ethernet | Yes |
Bluetooth Headphone Support | Yes |
Bluetooth VIZIO Voice Support | Voice Remote |
Audio | |
Speakers | 8 watts x 2 (Digital Audio Amplifier) |
Energy Efficiency | |
Estimated Yearly Energy Cost | $33 |
Power Consumption | 145W (Avg) |
Standby Power Consumption | <0.5W |
Yearly Energy Consumption | 270.0 kWh |
Mounting and Stand Details | |
Wall Mount Pattern | 400mm x 200mm |
Screw Size | M6 |
Hole Depth | 10mm |
Stand Screw Size and Qty | 4 x M4 30mm |
Inner Stand Legs Distance | 45.4" |
Outer Stand Legs Distance | 49.56" |
Stand Depth (Back Side) | 4.62" |
Stand Depth (Front Side) | 3.3" |
Total Stand Depth | 10.99" |
Dimensions and Weight | |
Dimensions with Stand | 57.70" x 36.10" x 11.00" (1465.6mm x 916.9mm x 279.4mm) |
Weight with Stand | 43.60 lbs (19.8 kg) |
Dimensions without Stand | 57.70" x 33.50" x 3.10" (1465.6mm x 850.9mm x 78.7mm) |
Weight without Stand | 42.60 lbs (19.3 kg) |
Packaging Dimensions | 57.70" x 36.10" x 11.00" (1465.6mm x 916.9mm x 279.4mm) |
Packaging Weight | 62.00 lbs (28.1 kg) |
Accessories (Included) | |
Remote Control | XRT260 |
Remote Control Battery Included | Yes |
Remote Control Battery | 2 x AAA (Duracell) |
Power Cord Type | Detachable; 2-prong. North America Plug Type A |